Franklin High School
5405 SE Woodward St
Portland
OR
97206
(503)-916-5140
| Name | Position | |
|---|---|---|
| Dr. Zulema Naegele | Principal | znaegele@pps.net |
| Alan Boschma | Vice Principal - Athletic Director | aboschma@pps.net |
| Amy Gervais | Vice Principal | agervais@pps.net |
| Robyn Griffiths | Vice Principal | rgriffiths@pps.net |
| Alfredo Quintero | Vice Principal | aquintero@pps.net |
| Sonya Harvey | Business Manager | sharvey@pps.net |
| Name | Position | Phone | |
|---|---|---|---|
| Kristin DeBenedetto | Bookkeeper | X84362 | kdebenedetto@pps.net |
| Jill Grassman | Administrative Assistant / Front Office | X84351 | jmohngrassman@pps.net |
| Cindy Hayford | Administrative Assistant to the Principal | 503-916-5140 x84345 | chayford@pps.net |
| Tess Martin | Administrative Assistant / Athletics | X84417 | mailto: tmartin1@pps.net |
| Natalia Policelli | Administrative Assistant / Substitutes | X84369 | npolicelli@pps.net |
| Elyse Whiteside | Administrative Assistant / Attendance | X84100 | ewhiteside@pps.net |
| Karla Zirbes | Administrative Assistant / VP / Technology | x84347 | kazirbes@pps.net |
| Name | Position | Phone | |
|---|---|---|---|
| Keixa Bridges | Counselor: Sl-Z | X84310 | kebridges@pps.net |
| Kristy Carlson | Administrative Assistant/Registrar, Counseling | 503-916-5140 x84359 | kcarlso1@pps.net |
| Alice Headley | Counselor: De-Gan | X84375 | aheadley@pps.net |
| Javier Huerta | Counselor: A-Da | X84357 | jhuerta@pps.net |
| Jaimie Huck | School Psychologist | X84361 | jhuck@pps.net |
| Jed McClean | School Social Worker | X84372 | jmcclean1@pps.net |
| Katie McLaughlin | Counselor: Le-N | X84320 | kmclaughlin@pps.net |
| Megan Moyer | School Psychologist | X84355 | mmoyer@pps.net |
| Martin Rodriguez | Career Coordinator | X84315 | mrodriguez5@pps.net |
| Regina Stanton | College Coordinator | rstanton@pps.net | |
| Krystal Toderick | Counselor: Gar-La | X84161 | ktoderick@pps.net |
| Tearale Triplett | Counselor: O-Sk | X84326 | ttriplett@pps.net |
| Administrative Assistant, Counseling | X84353 | mbermudez@pps.net |
| Name | Position | Phone | |
|---|---|---|---|
| Katie Simeon | School Nurse | x84352 | ksimeon@mesd.k12.or.us |
| Multnomah County SHC | Student Health Center | 503.988.3370 | http://www.multco.us/student-health |
| Name | Position | Phone | Web Page | |
|---|---|---|---|---|
| Chifumi Brown | Special Education - SCVS | X84016 | cbrown18@pps.net | |
| Leslie Brown | Instructional Coach | X63123 | lbrown1@pps.net | |
| Rob Carron | Custodian - Head | X84020 | rcarron@pps.net | |
| Valentina Chubok | Nutrition Services - Lead | X84389 | ns215@pps.net | |
| Jane Elliott | Climate & Equity/SMS | X84354 | jaelliott@pps.net | |
| Moira Finnegan | Speech Language Pathologist | X84494 | mfinnega@pps.net | |
| Tammie Ison | Para | - | tison@pps.net | |
| Tim Itami | Para | titami1@pps.net | ||
| Daisy Jimenez-Antonio | Student Attendance Coach | X84373 | djimenezantonio@pps.net | |
| Nic Johnson | Intervention Specialist | X63123 | njohnso2@pps.net | |
| Shelley Johnson | Para | - | sjohnson7@pps.net | |
| Bryony LaFlamme | Para | - | blafamme@pps.net | |
| Leighta Lehto | Para | - | llehto@pps.net | |
| Daniel Lemich | Para | - | dlemich@pps.net | |
| Olivia Marovich | Activities Director | omarovich@pps.net | ||
| Charles McKinney | Student Success Advocate | X84440 | cmckinne@pps.net | |
| Matthew Ray | Para | - | mray@pps.net | |
| Dana Spears | SUN Community School- Site Manager | X84316 | dspears@impactnw.org | |
| Thuy Tran | ESL Assistant | ttran@pps.net | ||
| Jonathan Whatmore | Para | jwhatmore@pps.net |
|
|
| Desi Wolff-Myren | Instructional Specialist | x84204 | dwolff@pps.net |
|
| Luke Wisher | IT / Site Technology Specialist - M-135 | x84132 | lwisher@pps.net |
|
| Name | Position | Phone | Web Page | |
|---|---|---|---|---|
| Walter Garcia-Adams | Campus Safety Associate | - | - | |
| Rayanna Hankins | Campus Safety Associate | - | - | |
| DeVonte Isom | Campus Safety Associate | - | - | |
| Erik Welter | Campus Safety Associate | - | - | |
| Name | Position | Phone | Web Page | |
|---|---|---|---|---|
| Anderson, Jeff | Art | X84472 | janderson1@pps.net | |
| Barrentine, Scott | Science | X84384 | sbarrentine@pps.net | |
| Barry, Sean | Science | - | sbarry@pps.net | |
| Berning, Carrie | Art | X84473 | cberning@pps.net | |
| Biagini, Beth | Science | X84484 | bbiagini@pps.net | |
| Bolden, Kawanna | English | - | kbolden1@pps.net | |
| Bottman, Tereza | ESL | X84491 | tbottman@pps.net | |
| Bui, Van Anh | English | - | vabui@pps.net | |
| Butenhoff, Trevor | Math | X84443 | tbutenho@pps.net | |
| Cape, Brian | PE/Health Teacher | - | bcape@pps.net | |
| Cermak, Rachel | Special Education | rcermak@pps.net | ||
| Cohen, Dylan | Math | - | dcohen@pps.net | |
| Colard-Tyler, Isabelle | French | icolardt@pps.net | ||
| Coogler, Chelsea | Art | ccoogler@pps.net | ||
| Denlinger, Seth | CTE/Video Production | - | sdenling@pps.net | |
| Dishman, Charlie | Science | - | cdishman@pps.net | |
| Draper, Rachel | Social Studies | X84446 | rdraper@pps.net | |
| Dykman, Bryan | English | X84403 | bdykman@pps.net | |
| Egli, Joel | CTE - Business Teacher/ELL | - | jegli@pps.net | |
| Engstrom, Christopher | CTE-Metals | X84437 | cengstrom@pps.net | |
| Extine, Melissa | Special Education | X84444 | mextine@pps.net | |
| Forsythe, Josh | Drama | X84472 | jforsyth@pps.net | |
| Garcia, Greg | Social Studies | X84438 | ggarcia1@pps.net | |
| Garrett, Pam | English | X84402 | pgarrett@pps.net | Ms. Garrett Online |
| Gray, Rhonda | Social Studies | X84429 | rgray@pps.net | |
| Gromko, Emily | English | X84410 | egromko@pps.net | |
| Haight, Allison | Social Studies | X84396 | ahaight1@pps.net | |
| Halberg, Brian | Social Studies | X84438 | bhalberg@pps.net | |
| Hall, Portia | Social Studies | - | phall@pps.net | |
| Harrison, Kari | Study Hall Monitor | - | kharrison@pps.net | |
| Holt-Seavy, Grady | Social Studies | - | gholtseavy@pps.net | |
| Hood, Angie | Math | x84050 | anhood@pps.net | |
| Humphreys, Megan | English/Student Leadership | X84491 | mhumphreys@pps.net | |
| Jaynes, David | Physical Education/Health | X84374 | djaynes@pps.net | |
| Joglekar, Surabhi | Math | - | sjoglekar@pps.net | |
| Johnson, Erika | Math | X84421 | ejohnso3@pps.net | |
| Johnson, Nic | Mindfulness | X84354 | njohnso2@pps.net | |
| Kaplan, Molly | Art | mkaplan@pps.net | FHS Art Instagram | |
| Kavehrad, Christina | English | - | ckavehrad@pps.net | |
| Kellermann, Sonia | Dance | X84471 | skellermann@pps.net | |
| Kirsch, Elizabeth | English / Franklin Post Advisor | X84407 | ekirsch@pps.net | |
| Knowlton, Aubin | English | X84485 | aknowlton@pps.net | |
| Livesay, Kimberly | Social Studies | - | klivesay@pps.net | |
| Losoya, Jose | CTE/Business | X84420 | jlosoya@pps.net | |
| Manson, Wesley | Math | - | wmanson@pps.net | |
| Marsh, David | Social Studies | X84426 | dmarsh1@pps.net | |
| McCarthy, Nellie | ESL | X84331 | nmccarthy1@pps.net | |
| McCracken Ferro, Erin | Science | X84447 | emccrackenferro@pps.net | |
| Moore, Darrell | Physical Education | X84462 | dmoore@pps.net | |
| Morgan, Robert | Science | rmorgan2@pps.net | ||
| Moyers, Sahnzi | Science | - | smoyers1@pps.net | |
| Naanee, Kilsi | Science | knaanee@pps.net | ||
| Navarrete, Ruben | World Language/Spanish | - | rnavarrete@pps.net | |
| Ordaz, Maggie | Mathematics | X84441 | mordaz@pps.net | |
| Orr, Sofia | Health | - | sorr@pps.net | |
| Ortega, Fanny | English | X84490 | fortega@pps.net | |
| Osuna Mondragon, Hector | World Language | hosunamondragon@pps.net | ||
| Owens, Jason | Music | X84476 | jowens2@pps.net | |
| Pazmino, Fernanda | World Language/Spanish | - | mpazmino@pps.net | |
| Ellen Pederson | Librarian/Media Specialist | X84415 | epederson@pps.net | |
| Picton, Sophie | Math | - | sopicton@pps.net | |
| Polansky, Sarah | Special Education | - | spolansky@pps.net | |
| Potasznik, Alyssa | Special Education | - | apotasznik@pps.net | |
| Rangel, Gregorio | World Language/Spanish | X84457 | grangel@pps.net | |
| Richman, Christian | Special Education | - | crichman@pps.net | |
| Rose, Ashley | Science | - | afanning@pps.net | |
| Rowe, Joe | CTE/Computer Science | X84434 | jrowe@pps.net | DigitalFHS.com |
| Sansom, Merritt | Science | X84449 | msansom@pps.net | |
| Satoorian, Stephanie | Science | - | ssatoorian@pps.net | |
| Schoening, Barbette | World Language/German | - | bschoening@pps.net | |
| Seeley, Nicole | English | - | nseeley@pps.net | |
| Silkey, Ami | Math | - | asilkey@pps.net | |
| Silvernail, Daniel | CTE/Industrial Technology | X84436 | dsilvernail@pps.net | |
| Simmons, Katey | Choir Teacher | - | ksimmons@pps.net | |
| Sky, Anna | Science | - | asky@pps.net | |
| Smith, Allison | ESL/ELA | X84407 | allisonsmith@pps.net | |
| Souza, Adam | CTE / Video Production / Yearbook | X84479 | asouza@pps.net | |
| Stone, Stephen | Health/Physical Education | X84466 | sstone2@pps.net | |
| Stroup, David | Science | X84499 | dstroup@pps.net | Physics Phunnies |
| Surits, Zoya | World Language/Russian | X84398 | zsurits@pps.net | |
| Tatone, Jennifer | English | X84399 | jtatone@pps.net | |
| Tovar, Nayibe | World Language/Spanish | X84455 | ntovar@pps.net | |
| Verissimo, Britney | Science | - | bverissimo@pps.net | |
| Vinger, Dana | English | X84405 | dvinger2@pps.net | |
| Wang, Mo | World Language/Chinese | X84453 | mwang@pps.net | |
| Whatmore, Ellen | English | - | ewhatmore@pps.net | |
| Whisnand, Megan | Science | X84482 | mwhisnan@pps.net | |
| Wisher, Tracy | World Language/Spanish | X84461 | twisher@pps.net | |
| Wolff-Myren, Desi | English | X84309 | dwolff@pps.net | |
| Wong, Elisa | English | X84412 | ewong@pps.net | |
| Wright, Julie | Math | - | jwright2@pps.net | |
| York, Anna | CTE / TAG Coordinator | X84390 | ayork@pps.net | |
| Zimtbaum, Mark | Social Studies | X84422 | mzimtbau@pps.net |
| Please see the Athletics pages for all coaches, by season |